Bespoke Mobility
Supreme Scooter
Supreme Scooter
Couldn't load pickup availability
SKU:
The Supreme blends elegant Italian design with modern technology for a stylish and high-performing ride. With a top speed of 15 mph and a three-position speed switch, it adapts to different riding needs. Powered by a robust 600-watt motor, it offers a smooth and efficient experience, covering up to 35 miles on a single charge. Built for strength and stability, the Supreme supports riders up to 400 lbs and handles inclines of up to 15 degrees. A complete electric lighting system ensures visibility, while the alarm system, locking rear cargo box, and under-seat storage provide security and convenience. Tubeless tires enhance durability, and remote key fobs allow for effortless on/off control. An optional electric brake system is also available. Shipped fully assembled and designed for you, the Supreme delivers elegance, power, and reliability in one exceptional scooter.
| War+B1+A4:A4:B50 | Lifetime Limited Warranty |
| Scooter Color Options | Red & White, Yellow & White |
| Wheel Color Options | Chrome (Comes Standard), Black, White, Red With Black, & Gold With Black |
| Seat Color Options | Black (Comes Standard), White, and Brown |
| Weight Capacity | 400 lbs |
| Top speed (Up To) | 15 MPH |
| Distance / Range (Up To) | 35 Miles |
| Fully Assembled | Yes |
| Motor Wattage | 600 watt |
| Motor Type | Brushless Motor with Differential |
| Voltage | 48 volts |
| Type of Battery | Deep Cycle Sealed Lead Acid |
| 3 or 4 Wheel | 3 Wheels |
| FWD or RWD | Rear Wheel Drive |
| Turning Radius | 70.9" |
| Max Passengers | 2 |
| Scooter Weight | 240 LBS |
| Overall Length | 71.2" |
| Overall Width | 28" |
| Overall Height | 54.3" |
| Seat Dimensions (LxWxH) | 24" x 12.4" x 5.7" |
| Type of Seat | Extended Saddle Seat |
| Armrests | No |
| Display (Speedometer) | Digital Display |
| Speed Control | 3 Position Switch (4, 8, & 15 MPH) |
| Shipping Method | LTL Freight |
| Light(s) | Healight, Taillight, Brake Light, & Turn Signals |
| Braking Type | Hand Brakes with OPTIONAL Electric Brake Assist |
| Charging Time | 6-10 Hours |
| Horn | Yes |
| Incline capability | Up to 15 Degrees |
| Ground Clearance | 4.72" |
| Suspension | Suspension Springs For Each Wheel |
| Type of Tires | Tubeless, Air Filled |
| Storage | Locking Under Seat Storage, Locking Rear Cargo Box, Front Basket |
| Forward/Reverse | Yes |
| Throttle Type | Twist |
| Security Alarm | Yes, 2 Key Fobs |
| Front Tire Size | 3.00-10 |
| Rear Tire Size | 3.00-10 |
| USB Port | No |
| Rear View Mirror | Yes |
| Flooboard Size | 13" - 22" |
| Seat Cushion to Floor | 28" |
| Seat Cushion to Floorboaord | 16" |
| Ships Fully Assembled? | YES (excluding mirrors) |
| Extras | Remote Start Key Fobs |
| Shipping Carton Length | 80" |
| Shipping Carton Width | 36" |
| Shipping Carton Height | 54" |
| Shipping Weight | 303 LBS |
| Class | 175 |
Share
